Note: please click on the column header to sort.
| As on Date
|
Equity / Debt
|
Gross Purchase(₹)
|
Gross Sale(₹)
|
Net Investment(₹)
|
Cumulative Investment US $m at exchange ratio |
| {{d.DATE}} |
Equity |
{{d.Eq_G_PURCH|number:2}} |
{{d.Eq_G_SALES|number:2}} |
{{d.EQ_N_INVES|number:2}} |
{{d.EQ_CNIM_EX|number:2}} |
| debt |
{{d.DB_G_PURCH|number:2}} |
{{d.DB_G_SALES|number:2}} |
{{d.DB_N_INVES|number:2}} |
{{d.DB_CNIM_EX|number:2}} |

No data available
|