Note: please click on the column header to sort.
|
|
|
|
|
|
|
Best Buy |
|
Best sell |
|
|
Exp Date
|
LTP(₹)
|
chg(₹/%)
|
Prev.Close (₹)
|
Open(₹)
|
High(₹)
| Low(₹)
|
Price(₹)
|
qty
|
Price(₹)
|
qty
|
VOLUME
|
OI (NOs.)
|
value (₹Cr.)
|
{{d.ExpDate}} |
{{d.LTP|number:2}} |
{{d.PriceDiff|number:2}}/{{d.PerChange|number:2}} |
{{d.PrevPrice|number:2}} |
{{d.openprice|number:2}} |
{{d.highprice|number:2}} |
{{d.lowprice|number:2}} |
{{d.BuyPrice|number:2}} |
{{d.BuyQty|number:0}} |
{{d.SellPrice|number:2}} |
{{d.SellQty|number:0}} |
{{d.Volume|number:2}} |
{{d.openinterest|number:0}} |
{{d.Turnover|number:0}} |

No data available
|