Note: please click on the column header to sort.
|
|
|
|
|
|
|
Best Buy |
|
Best sell |
|
|
Symbol
|
Exp Date
|
LTP(₹)
|
chg(₹/%)
|
Prev.Close (₹)
|
Open(₹)
|
High(₹)
| Low(₹)
|
Price(₹)
|
qty
|
Price(₹)
|
qty
|
VOLUME (in nos)
|
OI (Contracts)
|
{{d.symbol}} |
{{d.expirydate}} |
{{d.lasttrdprice|number:2}} |
{{d.PriceDiff|number:2}}/{{d.PerChange|number:2}} |
{{d.PrevClose|number:2}} |
{{d.openprice|number:2}} |
{{d.highprice|number:2}} |
{{d.lowprice|number:2}} |
{{d.bbuyprice|number:2}} |
{{d.bbuyqty|number:0}} |
{{d.bsellprice|number:2}} |
{{d.bsellqty|number:0}} |
{{d.totaltrdqty|number:0}} |
{{d.OI|number:0}} |

No data available
|